The Simons Collaboration on Black Holes and Strong Gravity develops and maintains a variety of open-source software tools. This page provides a collection of publicly available tools contributed by collaboration members.
| Tool | Detector | Goal | Contact in the Collaboration |
| EMRI-Search ↗ | LISA | Search for LISA extreme mass ratio inspirals | Lorenzo Speri |
| IMRI/EMRI Fom ↗ | LISA | Visualisation tool for exploring science of extreme and intermediate mass ratio inspirals | Lorenzo Speri |
| Fast EMRI Waveforms ↗ | LISA | Waveform generator | Lorenzo Speri |
| EMRI Animation ↗ | LISA | Visualisation | Lorenzo Speri |
| Gravitational Wave Open Science Center ↗ | LVK | Open access to gravitational-wave data and educational resources. | – |
| PyCBC ↗ | LVK | Software toolkit for gravitational-wave data analysis. | – |
*If you would like to share a tool with the collaboration and have it listed here, please contact us at simons-strong-gravity@physics.illinois.edu